AX-S005
Product introduction:
• Longitudinal pattern design, excellent directional stability and drainage performance, with low noise.
• Balanced transverse pattern design, excellent drive and braking performance, ensuring a smoother ride.
• Diamond pattern design on the tire shoulder, enhancing cornering handling performance.
• Reinforced sidewall design, making it safer and offering better handling.
Product data
| Parameter table | ||||||
| Pattern | Size | PR | Type | Standard rim | Section width | Overall diameter |
| AX-S005 | 3.00-10 | 4/6/8PR | TT&TL | 2.15*10 | 80 | 413 |
| 3.50-10 | 4/6/8PR | TT&TL | 2.50*10 | 92 | 437 | |
| 3.75-12 | 4/6/8PR | TT | 2.50*12 | 99 | 506 | |
| 4.00-12 | 4/6/8PR | TT | 2.50*12 | 105 | 517 | |
You May Like