AX402 L-4S
Product introduction:
Pattern name: AX402
Pattern model: L-4S BIAS
Purpose: Underground mine
Product Details
1.Smooth tread design eliminates lug tearing for longer wear.
2.Excellent performance in hard rock quarry service applications.
3.Extra heavy sidewall resists cuts and snags.
Product data
| Size | Ply rating | TRA code | Rim | Section width (mm)/inch | Overall diamater (mm)/inch | Tread depth (mm)/32nds | 10km/h | Type | ||||
| Load capacity (kg) | Inflation pressure (Kpa)/(psi) | |||||||||||
| 10.00-20 | 14 | L-4S | 7.5 | 278 | 10.9 | 1073 | 42.2 | 35 | 44.1 | 3260 | 670/97 | TT |
| 10.00-20 | 16 | L-4S | 7.5 | 278 | 10.9 | 1073 | 46.3 | 35 | 44.1 | 3535 | 770/112 | TT |
| 10.00-20 | 14 | L-4S+ | 7.5 | 278 | 10.9 | 1073 | 55.9 | 45 | 56.7 | 3260 | 670/97 | TT |
| 10.00-20 | 16 | L-4S+ | 7.5 | 278 | 10.9 | 1073 | 61.0 | 45 | 56.7 | 3535 | 770/112 | TT |
| 12.00-24 | 20 | L-4S | 8.5 | 315 | 12.4 | 1275 | 50.2 | 40 | 55.0 | 6900 | 825/120 | TT |
| 12.00-24 | 24 | L-4S | 8.5 | 315 | 12.4 | 1275 | 50.2 | 40 | 55.0 | 7500 | 975/141 | TT |
You May Like